Description
No. of
Holes |
130°
REF No. |
135°
REF No. |
140°
REF No. |
145°
REF No. |
150°
REF No. |
2 | 917.02SB | 645.02 SB | 918.02 SB | 919.02 SB | 920.02 SB |
3 | 917.03 SB | 645.03 SB | 918.03 SB | 919.03 SB | 920.03 SB |
4 | 917.04 SB | 645.04 SB | 918.04 SB | 919.04 SB | 920.04 SB |
5 | 917.05 SB | 645.05 SB | 918.05 SB | 919.05 SB | 920.05 SB |
6 | 917.06 SB | 645.06 SB | 918.06 SB | 919.06 SB | 920.06 SB |
7 | 917.07 SB | 645.07 SB | 918.07 SB | 919.07 SB | 920.07 SB |
8 | 917.08 SB | 645.08 SB | 918.08 SB | 919.08 SB | 920.08 SB |
9 | 917.09 SB | 645.09 SB | 918.09 SB | 919.09 SB | 920.09 SB |
10 | 917.10 SB | 645.10 SB | 918.10 SB | 919.10 SB | 920.10 SB |
11 | 917.11 SB | 645.11 SB | 918.11 SB | 919.11 SB | 920.11 SB |
12 | 917.12 SB | 645.12 SB | 918.12 SB | 919.12 SB | 920.12 SB |
13 | 917.13 SB | 645.13 SB | 918.13 SB | 919.13 SB | 920.13 SB |
14 | 917.14 SB | 645.14 SB | 918.14 SB | 919.14 SB | 920.14 SB |
15 | 917.15 SB | 645.15 SB | 918.15 SB | 919.15 SB | 920.15 SB |
16 | 917.16 SB | 645.16 SB | 918.16 SB | 919.16 SB | 920.16 SB |
17 | 917.17 SB | 645.17 SB | 918.17 SB | 919.17 SB | 920.17 SB |
18 | 917.18 SB | 645.18 SB | 918.18 SB | 919.18 SB | 920.18 SB |
19 | 917.19 SB | 645.19 SB | 918.19 SB | 919.19 SB | 920.20 SB |
20 | 917.20 SB | 645.20 SB | 918.20 SB | 919.20 SB | 920.21 SB |
21 | 917.21 SB | 645.21 SB | 918.21 SB | 919.21 SB | 920.22 SB |
22 | 917.22 SB | 645.22 SB | 918.22 SB | 919.22 SB | 920.23 SB |
Technical Specification
Thickness 5.8 mm Width 19.0 mm Hole Spacing 16.0 mm Outer Barrel Dia 12.5 mm Barrel Length 25.0 mm |